Copy of IHSH-289 Red Size Chart
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Chest | Shoulder | Sleeve | Length |
| Small | 20.9 | 16.9 | 24.8 | 28.5 |
| Medium | 21.6 | 17.7 | 25.4 | 29 |
| Large | 22.2 | 18.5 | 26.2 | 29.6 |
| X-Large | 23.1 | 18.9 | 26.8 | 30.2 |
| XX-Large | 23.9 | 19.8 | 27.4 | 30.8 |
| XXX-Large | 24.5 | 20.4 | 28.1 | 31.3 |
| XXXX-Large | 25.5 | 21.5 | 28.6 | 31.8 |
