Denime Lot 220xx-S - WWII Model - One Wash
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30.1 | 11.9 | 15.7 | 11.7 | 9.1 | 31 | 8.3 |
| 31 | 31 | 12 | 15.8 | 11.9 | 9.3 | 31 | 8.5 |
| 32 | 32 | 12.2 | 16 | 12.1 | 9.5 | 31 | 8.6 |
| 33 | 33 | 12.4 | 16.3 | 12.4 | 9.7 | 31.1 | 8.8 |
| 34 | 34 | 12.7 | 16.5 | 12.6 | 10 | 31 | 9 |
| 36 | 36 | 13 | 16.8 | 13 | 10.3 | 31 | 9.1 |
| 38 | 38 | 13.3 | 17 | 13.3 | 10.5 | 31 | 9.4 |
