Denime Lot 224 66 Ecru Sizing Chart (30 Inseam)
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Rear Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30.75
|
12.25 | 13.75 | 11.5 | 8.25 | 31 | 7.75 |
| 31 | 32 | 12.5 | 14 | 11.8 | 8.6 | 31 | 8.125 |
| 32 | 32.75 | 12.6 | 14 | 12 | 8.75 | 31 | 8.3 |
| 33 | 33.5 | 12.75 | 14.25 | 12 | 9 | 31 | 8.5 |
| 34 | 34.75 | 11 | 14.5 | 12.25 | 9.2 | 31 | 8.7 |
| 36 | 36.75 | 11.2 | 14.75 | 13 | 9.25 | 31 | 8.9 |
| 38 | 38.5 | 11.25 | 15 | 13.2 | 9.5 | 31 | 9 |
