Flat Head 3009 Size Chart
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 28 | 11 | 11.25 | 8 | 34.3 | 7.1 |
| 31 | 29 | 11 | 11.6 | 8.2 | 34.5 | 7.4 |
| 32 | 30 | 11.2 | 11.8 | 8.25 | 34.5 | 7..6 |
| 33 | 31.2 | 11.25 | 12 | 8.5 | 34.5 | 7.7 |
| 34 | 32 | 11.3 | 12 | 8.75 | 34.5 | 7.75 |
| 36 | 33 | 11.4 | 12.3 | 9.2 | 34.5 | 8.25 |
| 38 | 35.5 | 11.75 | 12.8 | 9.5 | 34.6 | 8.5 |
