Freenote Cloth Belford Straight Cut - 15oz Light Brown Denim
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 31.5 | 11.5 | 15 | 11.75 | 10 | 34.5 | 8.3 |
| 31 | 32.5 | 11.75 | 15.25 | 12 | 10.25 | 34.5 | 8.5 |
| 32 | 33.5 | 12 | 16 | 12.25 | 10.5 | 34.5 | 8.75 |
| 33 | 34.5 | 12.25 | 16 | 12.5 | 10.75 | 34.5 | 9 |
| 34 | 35.5 | 12.5 | 16.25 | 12.75 | 11 | 34.5 | 9.1 |
| 35 | 36.5 | 12.75 | 16.5 | 13 | 11.25 | 36.75 | 9.3 |
| 36 | 37.5 | 13 | 17 | 13.25 | 11.5 | 36.75 | 9.4 |
| 38 | 39.5 | 13.5 | 17.5 | 13.75 | 12 | 36.75 | 9.6 |
