Freenote Cloth Ortega Pant - 11oz Denim
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31 | 12.5 | 12.25 | 9.75 | 35 | 9.125 |
30 | 32 | 12.75 | 12.5 | 9.9 | 35 | 9.25 |
31 | 33 | 13 | 12.75 | 10 | 35 | 9.375 |
32 | 34 | 13.25 | 13 | 10.3 | 35.2 | 9.5 |
33 | 35 | 13.5 | 13.25 | 10.4 | 35.6 | 9.75 |
34 | 36 | 13.75 | 13.5 | 10.75 | 35.6 | 9.9 |
35 | 37 | 14 | 13.75 | 11 | 35.6 | 10 |
36 | 38 | 14.25 | 14 | 11.25 | 35.6 | 10 |
