Fullcount 0105EC Wide Cut - Ecru
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 29 | 30.2 | 11 | 16.4 | 12.5 | 9 | 32 | 8.5 |
| 30 | 31.2 | 11.2 | 16.5 | 12.75 | 9.2 | 32 | 8.75 |
| 31 | 32.2 | 11.4 | 17 | 13 | 9.3 | 32 | 9 |
| 32 | 33.3 | 11.6 | 17.1 | 13.25 | 9.5 | 32 | 9.25 |
| 33 | 34.2 | 11.8 | 17.2 | 13.5 | 9.6 | 34 | 9.5 |
| 34 | 35.2 | 12 | 17.3 | 13.75 | 9.9 | 34 | 9.75 |
| 35 | 36.3 | 12.2 | 17.5 | 14 | 10.3 | 34 | 10 |
| 36 | 37.2 | 12.4 | 17.6 | 14.25 | 10.5 | 34 | 10.25 |
| 38 | 39.3 | 12.6 | 17.75 | 14.5 | 10.75 | 34 | 10.5 |
