Fullcount 1101EC Straight Cut - Ecru
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 31 | 10.7 | 15.6 | 11.7 | 8.5 | 32.3 | 8.1 |
| 31 | 32 | 10.9 | 15.75 | 11.9 | 8.6 | 32.4 | 8.25 |
| 32 | 32.8 | 11.1 | 15.75 | 12.1 | 8.75 | 32.6 | 8.4 |
| 33 | 34 | 11.4 | 15.9 | 12.3 | 8.9 | 34.25 | 8.6 |
| 34 | 35 | 11.5 | 16.2 | 12.6 | 9.2 | 34.25 | 8.8 |
| 35 | 36 | 11.6 | 16.3 | 12.9 | 9.4 | 34.2 | 9.1 |
| 36 | 36.5 | 11.7 | 16.5 | 13.1 | 9.6 | 34.25 | 9.25 |
| 38 | 39 | 12 | 16.75 | 13.6 | 9.9 | 33.9 | 9.4 |
