Fullcount 1101XX Classic Straight Cut - 15.5oz
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 29 | 28.5 | 11.2 | 15.2 | 11.8 | 8.6 | 31 | 7.8 |
| 30 | 29.6 | 11.4 | 15.5 | 12 | 8.9 | 31.5 | 8.3 |
| 31 | 31 | 11.6 | 15.8 | 12.2 | 9.1 | 31.5 | 8.7 |
| 32 | 31.5 | 11.8 | 16.2 | 12.4 | 9.3 | 31.5 | 8.9 |
| 33 | 32.5 | 12 | 16.5 | 12.6 | 9.4 | 31.5 | 9.1 |
| 34 | 32 | 11.9 | 16.7 | 12.4 | 9.6 | 33.9 | 9 |
| 35 | 33 | 12.2 | 16.75 | 12.6 | 9.6 | 33.25 | 9 |
| 36 | 34 | 12.5 | 17.1 | 13 | 10 | 33 | 9.25 |
| 38 | 36 | 12.8 | 17.2 | 13.4 | 10.3 | 33 | 9.8 |
| 40 | 39 | 13 | 17.7 | 13.6 | 10.3 | 33.9 | 10 |
