Fullcount 1341-0105 Wide Cut - Dartford
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 29.5 | 11.6 | 16 | 12.8 | 9.9 | 31.5 | 9 |
| 31 | 32 | 11.8 | 16.3 | 13 | 10 | 31.5 | 9.2 |
| 32 | 32.8 | 12 | 17 | 13.35 | 10.2 | 31.5 | 9.25 |
| 33 | 33.8 | 12.25 | 17.1 | 13.5 | 10.25 | 32.5 | 9.35 |
| 34 | 34.6 | 12.5 | 17.5 | 13.8 | 10.4 | 32.5 | 9.5 |
| 35 | 35.5 | 12.7 | 17.8 | 14 | 10.6 | 33 | 9.85 |
| 36 | 36.25 | 12.75 | 18 | 14.25 | 10.9 | 33 | 10.2 |
| 38 | 37.6 | 13 | 18.2 | 14.75 | 11.2 | 33 | 10.7 |
