Fullcount 1341-0105 Wide Cut - Dartford
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 29 | 11.7 | 15.8 | 12.8 | 9.7 | 32.4 | 8.6 |
| 31 | 30.4 | 11.8 | 15.9 | 13 | 9.9 | 32.5 | 8.9 |
| 32 | 32.5 | 12 | 16.3 | 13.25 | 10 | 32.5 | 9.3 |
| 33 | 33.5 | 12.3 | 16.4 | 13.3 | 10.2 | 32.5 | 9.4 |
| 34 | 34 | 12.4 | 16.5 | 13.5 | 10.3 | 32.5 | 9.5 |
| 35 | 35 | 12.6 | 16.6 | 13.7 | 10.5 | 32.8 | 9.6 |
| 36 | 36 | 12.8 | 16.7 | 13.8 | 10.7 | 32.9 | 9.8 |
| 38 | 37.8 | 13.1 | 16.9 | 13.9 | 10.9 | 33 | 10 |
| 40 | 39.4 | 13.3 | 17 | 14.3 | 11 | 33.1 | 10.1 |
