Fullcount 1341-1101 Straight Cut - Dartford
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30.2 | 10.9 | 15.3 | 11.7 | 8.4 | 30.6 | 8 |
| 31 | 30.5 | 10.8 | 15.3 | 11.8 | 8.5 | 30.75 | 8.2 |
| 32 | 31 | 11 | 15.4 | 11.8 | 8.8 | 30.75 | 8.25 |
| 33 | 32.8 | 11.1 | 15.6 | 11.9 | 9 | 31.5 | 8.4 |
| 34 | 33.9 | 11.3 | 15.8 | 12 | 9.1 | 32 | 8.6 |
| 35 | 34.7 | 11.6 | 16 | 12.1 | 9.3 | 32.5 | 8.8 |
| 36 | 35.9 | 11.8 | 16.1 | 12.2 | 9.4 | 33 | 8.9 |
| 38 | 37.8 | 12 | 16.1 | 12.3 | 9.5 | 33 | 9 |
| 40 | 39.7 | 12.1 | 16.3 | 12.5 | 9.7 | 33.3 | 9.2 |
