IHSH-348 Green Size Chart
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Chest | Shoulder | Sleeve | Length |
| Small | 20.7 | 16.6 | 25 | 28.8 |
| Medium | 21.7 | 17.5 | 25.5 | 28.9 |
| Large | 22.4 | 18.1 | 26 | 29.8 |
| X-Large | 23.3 | 19.0 | 26.4 | 30.2 |
| XX-Large | 24.2 | 19.6 | 27.3 | 31.1 |
| XXX-Large | 24.5 | 20.1 | 27.7 | 31.5 |
| XXXX-Large | 25.5 | 21 | 28.2 | 32.4 |
