Indigofera Buck Tapered Fit - 18oz Shiroyama Rinsed Denim
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30 | 11.8 | 15.2 | 12.2 | 8.2 | 32.25 | 7.6 |
| 31 | 30.9 | 11.9 | 15.4 | 12.3 | 8.4 | 32 | 7.7 |
| 32 | 32 | 12 | 15.6 | 12.7 | 8.4 | 32 | 7.75 |
| 33 | 33 | 12.1 | 15.7 | 12.9 | 8.5 | 32.1 | 7.9 |
| 34 | 34 | 12.25 | 15.8 | 13.23 | 8.6 | 32 | 8 |
| 35 | 35 | 12.5 | 16.4 | 13.7 | 9 | 32.2 | 8.2 |
| 36 | 36 | 12.6 | 16.5 | 13.8 | 9.1 | 32.1 | 8.4 |
| 38 | 37.9 | 12.8 | 16.7 | 13.9 | 9.3 | 32.2 | 8.6 |
