Indigofera Duke Wide Fit - 14.5oz Overseas Rinsed Denim
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30 | 12 | 16.25 | 13.7 | 10.7 | 32.5 | 10 |
| 31 | 31.9 | 12.3 | 16.5 | 13.9 | 10.9 | 32.5 | 10.1 |
| 32 | 33 | 12.7 | 16.75 | 14.25 | 11 | 32.4 | 10.2 |
| 33 | 33.8 | 12.9 | 16.8 | 14.5 | 11.1 | 32.4 | 10.3 |
| 34 | 34.7 | 13 | 16.9 | 14.7 | 11.25 | 32.5 | 10.5 |
| 35 | 35 | 13 | 16.9 | 15 | 11.4 | 32.5 | 10.6 |
| 36 | 36 | 13.1 | 17 | 15.3 | 11.6 | 32.5 | 10.75 |
| 38 | 38 | 13.3 | 17.1 | 15.7 | 11.8 | 32.5 | 11.8 |
