Iron Heart IH-746-GRN 8oz Ripstop Wide Pants - Army Green
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 29 | 30 | 10.3 | 15.4 | 12.5 | 9.3 | 35 | 8.5 |
| 30 | 31 | 10.5 | 15.5 | 12.8 | 9.4 | 35 | 8.8 |
| 31 | 32 | 10.8 | 15.6 | 13 | 9.6 | 35 | 9 |
| 32 | 33 | 10.9 | 15.8 | 13.4 | 9.8 | 35 | 9.2 |
| 33 | 34 | 11.1 | 16 | 13.7 | 9.9 | 35 | 9.4 |
| 34 | 35 | 11.4 | 16.3 | 14 | 10.2 | 35 | 9.6 |
| 35 | 36 | 11.5 | 16.5 | 14.4 | 10.4 | 35 | 9.8 |
| 36 | 36.9 | 11.6 | 16.6 | 14.6 | 10.5 | 35 | 10 |
| 38 | 39 | 11.7 | 16.7 | 14.9 | 10.6 | 35 | 10.1 |
| 40 | 41 | 11.9 | 16.8 | 15.2 | 10.8 | 35 | 10.2 |
