Iron Heart IHSH-431-BRN Slubby Heavy Flannel Check Western Shirt - Brown
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Chest | Shoulder | Sleeve | Length |
| Small | 20.8 | 16.6 | 25.2 | 28.1 |
| Medium | 22.1 | 17.5 | 25.7 | 28.7 |
| Large | 22.5 | 18.2 | 26 | 29.1 |
| X-Large | 23 | 18.8 | 26.4 | 29.4 |
| XX-Large | 24 | 19.6 | 26.7 | 30.3 |
| XXX-Large | 24.7 | 20.3 | 27.5 | 30.7 |
| XXXX-Large | 25.2 | 21.2 | 28.2 | 31.1 |
