Iron Heart IHSH-452-CAM Ultra Heavy Flannel Work Overshirt - Overdyed Camel
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Chest | Shoulder | Sleeve | Length |
| Small | 22.6 | 18.7 | 25.3 | 27.8 |
| Medium | 23.3 | 19.5 | 26 | 28.7 |
| Large | 24.1 | 20 | 26.3 | 29.4 |
| X-Large | 25 | 20.8 | 27 | 29.9 |
| XX-Large | 25.9 | 21.6 | 27.7 | 30.7 |
| XXX-Large | 26.7 | 22.5 | 28.2 | 31 |
| XXXX-Large | 27.5 | 23.3 | 28.8 | 31.5 |
