Iron Heart Japanese Horsehide Modified Type III Jacket IHJ-64-BLK- Black (Tea-Core Dyed)
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
Size | Chest | Shoulder | Sleeve | Length |
Small | 21.2 | 17.2 | 25.5 | 29.2 |
Medium | 21.9 | 18 | 26.2 | 30 |
Large | 22.5 | 18.5 | 27.1 | 31.1 |
X-Large | 23.6 | 19.5 | 27.9 | 31.9 |
XX-Large | 24.4 | 20.2 | 28.3 | 32.6 |
XXX-Large | 25.1 | 21 | 28.6 | 32.9 |
XXXX-Large | 25.7 | 21.8 | 29.3 | 34.2 |
