Pure Blue Japan GRE-019 Relaxed Tapered - 14oz Greencast Indigo - One Washed
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 31 | 30 | 11 | 14.5 | 12.3 | 7.6 | 32.2 | 6.6 |
| 32 | 30.9 | 11 | 14.6 | 12.4 | 7.75 | 32.6 | 6.7 |
| 33 | 32 | 11.1 | 14.7 | 12.6 | 7.9 | 32.4 | 6.8 |
| 34 | 33 | 11.2 | 14.8 | 12.9 | 8 | 32.5 | 6.9 |
| 35 | 34.1 | 11.4 | 15 | 13.2 | 8.3 | 32.9 | 7.1 |
| 36 | 35.2 | 11.5 | 15.3 | 13.5 | 8.5 | 33 | 7.25 |
| 38 | 37.6 | 11.7 | 15.6 | 13.8 | 8.8 | 33 | 7.475 |
| 40 | 40 | 11.9 | 15.8 | 14.1 | 9 | 33.2 | 7.6 |
