Sizing Chart 1109xx
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Rear Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 29.9 | 10.25 | 12.5 | 10.6 | 7.3 | 31.5 | 6.7 |
| 31 | 31.5 | 10.6 | 12.8 | 10.85 | 7.5 | 31.5 | 6.9 |
| 32 | 32.3 | 11.4 | 13 | 11 | 7.75 | 31.5 | 7.1 |
| 33 | 32.5 | 11.4 | 13.25 | 11.5 | 8 | 33.9 | 7.3 |
| 34 | 33.1 | 11.4 | 13.4 | 11.5 | 8.2 | 33.9 | 7.5 |
| 35 | 35 | 11.4 | 13.5 | 11.8 | 8.4 | 33.9 | 7.7 |
| 36 | 36.2 | 11.4 | 13.75 | 11.8 | 8.5 | 33.9 | 7.9 |
| 38 | 37.5 | 11.5 | 14 | 12 | 8.75 | 34 | 8 |
