Stevenson Overall Co. Carmel 220 Tapered Leg - Indigo
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31 | 11.8 | 14.6 | 12 | 8.7 | 32.5 | 7.5 |
30 | 31.5 | 12 | 14.8 | 12.2 | 8.8 | 32.5 | 7.6 |
31 | 32.7 | 12.2 | 15 | 12.4 | 9 | 32.75 | 7.9 |
32 | 34 | 12.4 | 15.1 | 12.7 | 9.1 | 32.75 | 8.1 |
33 | 35 | 12.6 | 15.3 | 12.8 | 9.2 | 33 | 8.3 |
34 | 35.5 | 12.8 | 15.4 | 12.9 | 9.4 | 33 | 8.4 |
35 | 37 | 13 | 15.6 | 13 | 9.6 | 33.25 | 8.5 |
36 | 37.5 | 13.1 | 15.8 | 13.2 | 9.7 | 33.5 | 8.7 |
38 | 40 | 13.1 | 15.8 | 13.3 | 9.9 | 33.5 | 8.9 |
