Stevenson Overall Co. Carmel 220 Tapered Leg - Solid Black
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 29.5 | 11.3 | 15.2 | 12.5 | 8.75 | 32.5 | 7.6 |
30 | 30 | 11.5 | 15.5 | 12.5 | 8.75 | 32.75 | 7.7 |
31 | 32 | 11.5 | 15.6 | 12.75 | 8.875 | 32.75 | 7.75 |
32 | 33 | 11.75 | 15.8 | 13.2 | 9 | 33.25 | 7.75 |
33 | 34 | 12.2 | 16 | 13.3 | 9.1 | 33.5 | 8 |
34 | 35 | 12.4 | 16 | 13.5 | 9.25 | 33.6 | 8.1 |
