UES 400-T Tapered Fit Indigo Selvedge Denim - One Washed
Please allow a variance of +/- .5in.
We are happy to measure a specific item, just ask.
| Size | Waist | Front Rise | Back Rise | Thigh | Knee | Inseam | Leg Opening |
| 30 | 30 | 10.2 | 12.6 | 11.6 | 8.9 | 34.7 | 8.2 |
| 31 | 31.3 | 10.3 | 12.7 | 11.75 | 9 | 35 | 8.25 |
| 32 | 32.5 | 10.4 | 12.75 | 12 | 9.3 | 35.5 | 8.4 |
| 33 | 33 | 10.5 | 13.2 | 12.2 | 9.5 | 35.5 | 8.5 |
| 34 | 33.675 | 10.7 | 13.3 | 12.5 | 9.8 | 35.25 | 8.7 |
| 36 | 35.2 | 10.9 | 13.5 | 13 | 10 | 35.4 | 9 |
| 38 | 36 | 11.3 | 14 | 13.2 | 10.3 | 35.5 | 9.1 |
| 40 | 37.5 | 11.6 | 14.3 | 13.4 | 10.5 | 35.5 | 9.3 |
